Ratings and impressions for ANTHONY:
Good Name | 73% | 27% | Bad Name | |
Masculine | 92% | 8% | Feminine | |
Classic | 70% | 30% | Modern | |
Mature | 66% | 34% | Youthful | |
Formal | 68% | 32% | Informal | |
Upperclass | 56% | 44% | Common | |
Urban | 47% | 53% | Natural | |
Wholesome | 65% | 35% | Devious | |
Strong | 75% | 25% | Delicate | |
Refined | 62% | 38% | Rough | |
Strange | 61% | 39% | Boring | |
Simple | 54% | 46% | Complex | |
Serious | 59% | 41% | Comedic | |
Nerdy | 55% | 45% | Unintellectual |
Based on the responses of 349 people.
Ratings and impressions for ANGELA:
Good Name | 75% | 25% | Bad Name | |
Masculine | 4% | 96% | Feminine | |
Classic | 67% | 33% | Modern | |
Mature | 47% | 53% | Youthful | |
Formal | 68% | 32% | Informal | |
Upperclass | 52% | 48% | Common | |
Urban | 29% | 71% | Natural | |
Wholesome | 74% | 26% | Devious | |
Strong | 47% | 53% | Delicate | |
Refined | 74% | 26% | Rough | |
Strange | 59% | 41% | Boring | |
Simple | 59% | 41% | Complex | |
Serious | 59% | 41% | Comedic | |
Nerdy | 58% | 42% | Unintellectual |
Based on the responses of 244 people.
Ratings and impressions for HELEN:
Good Name | 74% | 26% | Bad Name | |
Masculine | 4% | 96% | Feminine | |
Classic | 84% | 16% | Modern | |
Mature | 73% | 27% | Youthful | |
Formal | 76% | 24% | Informal | |
Upperclass | 75% | 25% | Common | |
Urban | 21% | 79% | Natural | |
Wholesome | 82% | 18% | Devious | |
Strong | 63% | 37% | Delicate | |
Refined | 82% | 18% | Rough | |
Strange | 53% | 47% | Boring | |
Simple | 66% | 34% | Complex | |
Serious | 75% | 25% | Comedic | |
Nerdy | 64% | 36% | Unintellectual |
Based on the responses of 200 people.
Ratings and impressions for SHAWN:
Good Name | 73% | 27% | Bad Name | |
Masculine | 83% | 17% | Feminine | |
Classic | 36% | 64% | Modern | |
Mature | 48% | 52% | Youthful | |
Formal | 37% | 63% | Informal | |
Upperclass | 32% | 68% | Common | |
Urban | 39% | 61% | Natural | |
Wholesome | 55% | 45% | Devious | |
Strong | 68% | 32% | Delicate | |
Refined | 40% | 60% | Rough | |
Strange | 53% | 47% | Boring | |
Simple | 67% | 33% | Complex | |
Serious | 45% | 55% | Comedic | |
Nerdy | 49% | 51% | Unintellectual |
Based on the responses of 110 people.
No comments:
Post a Comment